<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EFT and the &quot;One Minute Miracle&quot;</title>
	<atom:link href="http://eftventure.com/eft-and-the-one-minute-miracle.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eftventure.com/eft-and-the-one-minute-miracle.html</link>
	<description>A Journey Through EFT</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tapping Tyro</title>
		<link>http://eftventure.com/eft-and-the-one-minute-miracle.html/comment-page-1#comment-12</link>
		<dc:creator>Tapping Tyro</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://eftventure.com/?p=183#comment-12</guid>
		<description>Good point, Nancy. I like the Jenga analogy. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Good point, Nancy. I like the Jenga analogy. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NancyR</title>
		<link>http://eftventure.com/eft-and-the-one-minute-miracle.html/comment-page-1#comment-11</link>
		<dc:creator>NancyR</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://eftventure.com/?p=183#comment-11</guid>
		<description>If you can group the events together under emotional headings such as fear, anger, disappointment etc. or the dominant emotion because there will of course be aspects, you may possibly get the trees and forest effect or as I like to call it the &quot;Jenga&quot; effect. If you knock enough of them down, the rest will fall. That could drop the numbers considerably and make the task less daunting.</description>
		<content:encoded><![CDATA[<p>If you can group the events together under emotional headings such as fear, anger, disappointment etc. or the dominant emotion because there will of course be aspects, you may possibly get the trees and forest effect or as I like to call it the &#8220;Jenga&#8221; effect. If you knock enough of them down, the rest will fall. That could drop the numbers considerably and make the task less daunting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
